Categories: Redmi
Redmi 14c(4\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 14C 4GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 171.9 x 77.8 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.88 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, glass back or silicone polymer (eco leather) back, NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5160 mAh | |
| - 18W wired, PD | |||
Price |
Price in Rs: 26,999 Price in USD: $92 | |
|---|---|---|
| Ratings | Average Rating is 4.1 stars - based on 53 user reviews. | |
Categories: Redmi
Redmi 14c(6\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 14C 6GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 171.9 x 77.8 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.88 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, glass back or silicone polymer (eco leather) back, NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5160 mAh | |
| - 18W wired, PD | |||
Price |
Price in Rs: 29,999 Price in USD: $92 | |
|---|---|---|
| Ratings | Average Rating is 4.1 stars - based on 53 user reviews. | |
Categories: Redmi
Redmi 13(8\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 13 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 168.6 x 76.3 x 8.2 mm | ||
| Weight | 198.5 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Pink, Yellow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G91 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, (depth), LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 13 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, GALILEO,BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), IP53, dust and splash resistant, Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5030 mAh | |
| - Fast charging 33W wired | |||
Price |
Price in Rs: 34,999 Price in USD: $158 | |
|---|---|---|
| Ratings | Average Rating is 3.2 stars - based on 80 user reviews. | |
Categories: Infinix
INFINIX HOT 60 PRO(8\128)
Rated 0 out of 5
0 ReviewsInfinix Hot 60 Pro detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15.1 | ||
| Dimensions | 163.5 x 75.9 x 6.6 mm | ||
| Weight | 170 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G200 (6 nm) | ||
| GPU | Mali-G57 MC2 (1.1GHz) | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", PDAF Auxiliary lens, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 13 MP, Video (1440p@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (data transfer only; not for payments), Glass front + Gorilla Glass 7i), plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5160 mAh | |
| - Fast battery 45W wired, 50% in 22 min, 10W reverse wired | |||
Price |
Price in Rs: 49,999 Price in USD: $153 | |
|---|---|---|
| Ratings | Average Rating is 4.1 stars - based on 62 user reviews. | |
Categories: Infinix
INFINIX HOT60I(8\256)
Rated 0 out of 5
0 ReviewsInfinix Hot 60i 8GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15.1 | ||
| Dimensions | 166 x 76.6 x 7.7 mm | ||
| Weight | 188 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Extra Features | 120Hz, 700 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, eMMC5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 50 MP, (wide), AF, Auxiliary lens, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, (wide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5160 mAh | |
| - Fast charging 45W wired, 50% in 24 min, 10W reverse wired, Bypass charging | |||
Price |
Price in Rs: 42,999 Price in USD: $131 | |
|---|---|---|
| Ratings | Average Rating is 1 stars - based on 6 user reviews. | |
Free Delivery
Free shipping on all order
Returns
Back guarantee under 7 days
Support 24/7
Support online 24 hours a day
payments
100% payment security



